Surgical Headlight Comparison Site
All the information you need, on all the latest models, from all the leading suppliers.
Search by surgical procedure for the
most suitable headlight options:
Make / Supplier | Riverpoint | Geister | Enova | LampTech | Ergonoptix | Integra | FlowLux | Heine | Cuda | Storz | Riester | Welch Allyn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Chrome MC7 | Azure | XLT-225A | Lunar MHTi | D-Light | 90520 | FlowLux 80 | ML4 | LLS-9500 | KS70 | Ri-focus | 49024 |
Light Output | 275,000 lux | 300,000 lux | 225,000 lux | 200,000 lux | 100,000 lux | Data Not Available | 65,000 lux | 65,000 lux | 43,000 lux | 32,000 lux | 10,000 lux | 50 lumens |
Beam Spot | 100-200mm | 80-120mm | 50-150mm | 50-100mm | 100mm | 25-125mm | 10-80mm | 30-80mm | 20-80mm | 30-150mm | 40-200mm | 35-150mm |
Battery Life | 4 hrs | 7 hrs | 4 hrs | 6.5 hrs | 8 hrs | 2 hrs | 2.5 hrs | 3.5 hrs | 2.5 hrs | 16 hrs | 1.5 hrs | 1 hrs |
Battery Built In | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Usual Price | £3,550 | £2,650 | £2,775 | £2,150 | £399 | £7,000 | £890 | £1,735 | £3,100 | £2,100 | £188 | £630 |
Comments | Wide beam for ‘deep cavity’ work. Very powerful LED light. Best all-rounder. | Most powerful light on the market, with outstanding battery life. Work all day on one set of batteries. | Good headlight but lacks built in batteries and relative low battery life against comparable headlights. | Light, comfortable, with built in batteries and good battery life. Very powerful for the price. | Clip on (light only) or fitted safety glasses for surgeons who prefer not to wear a full headset. Good battery life. | Well built but tends to get hot around bezel and does not have long battery life. Relatively expensive and has its drawbacks. | Lesser known brand offering very good crisp beam at reasonable price, but beam intensity fades after 2.5 hours. | Also has battery-belt pack option increasing operating time to 8.5 hours. Not the brightest, but good for clinics. | Good clinic headlight, but relatively expensive compared to similar products. | Good battery life but offset by poor light beam intensity. | Basic, fairly bright, well-made headlight from well-respected manufacturer. Ideal small procedure headlight. | Big, well respected name but hefty price tag for the features. |
Rating | Best Buy 9/10 | Best Buy 9/10 | 5/10 | Best All-Rounder 8/10 | 6/10 | 4/10 | 5/10 | Good Value 7/10 | 5/10 | 4/10 | Good Value 7/10 | 4/10 |
Further Information | www.LssLamps.com | www.Geister.com | www.goenova.com | www.Lamptech.com | www.ergonoptix.com | www.integralife.com | www.flowlux.com | www.heine.com | www.cuda.com | www.karlstorz.com | www.riester.de | www.welchallyn.com |
Headlights listed in order of light output. Information supplied by manufacturer or gathered from manufacturers websites and correct at time of publishing. Information subject to change over time and therefore its accuracy cannot be guaranteed.